AREA
NORTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE
~2.5% – 2.7%/ YEAR

Property Type
Golden Visa category
Area
Lykovrysi-Pefki, North Athens
Total Floor
Ground Floor + 4 Floors
Apartment type
T1, T2
Total area per apartment
41 – 74 m2
Delivery time
December 2027
Guaranteed Rental Period
3 years – 3%/year
Building Exterior
Modern style
Living Environment
Athens’ northern suburbs
Home Appliances Included
Electrics appliances
Parking Space
Optional
Heating
B/C+
PRICE LIST
| NO | BEDS | WC | FLOOR | INTERNAL (m²) | BALCONY (m²) | TOTAL (m²) | PRICE |
| GR1 | 1 | 1 | GR | 47 | 11 | 58 | € 290,000 |
| GR2 | 1 | 1 | GR | 47 | 11 | 58 | € 290,000 |
| GR3 | 1 | 1 | GR | 54 | 9 | 63 | € 310,000 |
| GR4 | 1 | 1 | GR | 54 | 9 | 63 | € 310,000 |
| GR5 | 1 | 1 | GR | 54 | 9 | 63 | € 310,000 |
| GR6 | 1 | 1 | GR | 54 | 9 | 63 | € 310,000 |
| GR7 | 1 | 1 | GR | 54 | 9 | 63 | € 310,000 |
| GR8 | 1 | 1 | GR | 56 | 9 | 65 | € 320,000 |
| GR9 | 1 | 1 | GR | 56 | 21 | 77 | € 320,000 |
| GR10 | 1 | 1 | GR | 42 | 22 | 64 | € 270,000 |
| GR11 | 1 | 1 | GR | 42 | 42 | € 265,000 | |
| GR12 | 2 | 1 | GR | 74 | 21 | 95 | SOLD |
| GR13 | 2 | 1 | GR | 80 | 16 | 96 | € 390,000 |
| GR14 | 2 | 1 | GR | 67 | 40 | 107 | SOLD |
| GR15 | 1 | 1 | GR | 47 | 18 | 65 | € 285,000 |
| A1 | 2 | 1 | 1 | 56 | 11 | 67 | € 308,000 |
| A2 | 2 | 1 | 1 | 63 | 6 | 69 | € 333,000 |
| A3 | 2 | 1 | 1 | 63 | 63 | € 331,000 | |
| A4 | 1 | 1 | 1 | 41 | 11 | 52 | SOLD |
| A5 | 1 | 1 | 1 | 40 | 6 | 46 | € 263,000 |
| A6 | 1 | 1 | 1 | 42 | 7 | 49 | € 265,000 |
| A7 | 2 | 1 | 1 | 49 | 14 | 63 | SOLD |
| A8 | 1 | 1 | 1 | 41 | 4 | 45 | € 263,000 |
| B1 | 2 | 1 | 2 | 56 | 11 | 67 | € 310,000 |
| B2 | 2 | 1 | 2 | 63 | 6 | 69 | € 335,000 |
| B3 | 2 | 1 | 2 | 63 | 63 | € 333,000 | |
| B4 | 1 | 1 | 2 | 41 | 11 | 52 | SOLD |
| B5 | 1 | 1 | 2 | 40 | 6 | 46 | SOLD |
| B6 | 1 | 1 | 2 | 42 | 7 | 49 | € 267,000 |
| B7 | 2 | 1 | 2 | 49 | 14 | 63 | SOLD |
| B8 | 1 | 1 | 2 | 41 | 4 | 45 | € 265,000 |
| C1 | 2 | 1 | 3 | 56 | 11 | 67 | SOLD |
| C2 | 2 | 1 | 3 | 63 | 6 | 69 | SOLD |
| C3 | 2 | 1 | 3 | 63 | 63 | SOLD | |
| C4 | 1 | 1 | 3 | 41 | 11 | 52 | SOLD |
| C5 | 1 | 1 | 3 | 40 | 6 | 46 | SOLD |
| C6 | 1 | 1 | 3 | 42 | 7 | 49 | SOLD |
| C7 | 2 | 1 | 3 | 49 | 14 | 63 | SOLD |
| C8 | 1 | 1 | 3 | 41 | 4 | 45 | € 317,000 |
| D1 | 1 | 1 | 4 | 38 | 45 | 83 | € 317,000 |
| D2 | 1 | 1 | 4 | 40 | 43 | 83 | € 317,000 |
| D3 | 1 | 1 | 4 | 43 | 44 | 87 | SOLD |
| D4 | 1 | 1 | 4 | 43 | 38 | 81 | SOLD |
| D5 | 1 | 1 | 4 | 43 | 39 | 82 | SOLD |
| * THIS PROJECT IS LEASED FOR 3 YEARS WITH A 3% RETURN | |||||||
| * FREE ELECTRICAL APPLIANCES | |||||||


