AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE
3.5% – 3.6%/ YEAR

Property Type
Luxury Apartment
Area
Glyfada, South Athens
Total Floor
Lower ground, Ground + 3 Floors
Apartment type
Studio, T1, T2, Duplexes
Total area per apartment
43 – 182 m2
Delivery time
Q4 2025
Guaranteed Rental Period
None
Building Exterior
Modern seaside architecture
Living Environment
Luxury coastal area in Voula
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GARDEN (m²) | POOL | PARKING & STORAGE | PRICE |
| GF1 | LG-G/F | Duplex | 4 | 4(1WC) | 385 | 181.5(39+76.5+66) | 10 | 193.5 | Yes(Private) | Additional Charge | €1,600,000 |
| GF2 | LG-G/F | Duplex | 3 | 3 | 240 | 123(67+56) | 9 | 108 | Yes(Private) | Additional Charge | SOLD |
| B1 | 2nd | Apartment | 1 | 1 | 62 | 45 | 17 | Communal | Communal | Additional Charge | SOLD |
| B2 | 2nd | Apartment | 2 | 2 | 108.5 | 82 | 26.5 | Communal | Communal | Additional Charge | SOLD |
| B3 | 2nd | Apartment | 1 | 1 | 61 | 43 | 18 | Communal | Communal | Additional Charge | SOLD |
| C1 | 3rd | Apartment | 2 | 2(1WC) | 123.5 | 86 | 37.5 | Communal | Communal | Additional Charge | SOLD |
| C2 | 3rd | Apartment | 2 | 2 | 108.5 | 82 | 26.5 | Communal | Communal | Additional Charge | SOLD |
| DE1 | 4th-5th | Duplex | 3 | 3(1WC) | 235.5 | 135(100+35) | 28 | 72.5 | Yes(Private) | Additional Charge | SOLD |
| D2 | 4th | Apartment | 2 | 2 | 108.5 | 82 | 26.5 | Communal | Communal | Additional Charge | SOLD |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | ||||||||||


