AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE
~ 3%/ YEAR

Property Type
Golden Visa category
Area
Moschato-Tavros, South Athens
Total Floor
Ground Floor + 2 Floors
Apartment type
T1, T2
Total area per apartment
37 – 59 m2
Delivery time
August 2027
Guaranteed Rental Period
3 years – 3%/year
Building Exterior
Modern style
Living Environment
CBD
Home Appliances Included
Electrics appliances
Parking Space
Optional
Heating
B/C+
PRICE LIST
| NO | BEDS | WC | FLOOR | INTERNAL (m²) | BALCONY (m²) | TOTAL (m²) | PRICE |
| GR1 | 1 | 1 | GR | 49 | 32 | 81 | SOLD |
| GR2 | 1 | 1 | GR | 41 | 38 | 79 | SOLD |
| GR3 | 2 | 1 | GR | 50 | 45 | 95 | SOLD |
| GR4 | 1 | 1 | GR | 44 | 49 | 93 | SOLD |
| GR5 | 1 | 1 | GR | 42 | 32 | 74 | SOLD |
| GR6 | 2 | 1 | GR | 62 | 5 | 67 | € 315,000 |
| GR7 | 2 | 1 | GR | 63 | 5 | 68 | € 317,000 |
| GR8 | 1 | 1 | GR | 45 | 12 | 57 | SOLD |
| GR9 | 1 | 1 | GR | 51 | 25 | 76 | SOLD |
| GR10 | 1 | 1 | GR | 58 | 3 | 61 | SOLD |
| GR11 | 1 | 1 | GR | 47 | 4 | 51 | SOLD |
| A3 | 2 | 1 | 1 | 55 | 16 | 71 | SOLD |
| A4 | 1 | 1 | 1 | 44 | 19 | 63 | SOLD |
| A5 | 2 | 1 | 1 | 50 | 11 | 61 | SOLD |
| A7 | 1 | 1 | 1 | 39 | 15 | 54 | SOLD |
| A8 | 1 | 1 | 1 | 38 | 10 | 48 | SOLD |
| B1 | 1 | 1 | 2 | 40 | 17 | 57 | SOLD |
| B2 | 1 | 1 | 2 | 39 | 10 | 49 | SOLD |
| B3 | 2 | 1 | 2 | 57 | 15 | 72 | SOLD |
| B4 | 2 | 1 | 2 | 55 | 18 | 73 | SOLD |
| B5 | 2 | 1 | 2 | 51 | 4 | 55 | SOLD |
| B6 | 1 | 1 | 2 | 37 | 14 | 51 | SOLD |
| B7 | 1 | 1 | 2 | 40 | 9 | 49 | SOLD |
| B8 | 2 | 1 | 2 | 52 | 13 | 65 | SOLD |
| * THIS PROJECT IS LEASED FOR 3 YEARS WITH A 3% RETURN | |||||||
| * FREE ELECTRICAL APPLIANCES | |||||||


