AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE

Property Type
Luxury Apartment
Area
Kallithea, South Athens
Total Floor
7 floors
Apartment type
T1, T2, Duplex 4 bedrooms
Total area per apartment
40 – 166 m2
Delivery time
Q4 2027
Guaranteed Rental Period
None
Building Exterior
Elegant modern architecture with glass
Living Environment
Urban coastal living near SNFCC, marinas, and parks
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GARDEN (m²) | PARKING & STORAGE | PRICE |
| A1 | 1st | Apartment | 1 | 1 | 51 | 40 | 11 | Communal | Additional Charge | €279,000 |
| A2 | 1st | Apartment | 1 | 1 | 63 | 44 | 19 | Communal | Additional Charge | SOLD |
| B1 | 2nd | Apartment | 1 | 1 | 51 | 40 | 11 | Communal | Additional Charge | SOLD |
| B2 | 2nd | Apartment | 1 | 1 | 63 | 44 | 19 | Communal | Additional Charge | SOLD |
| C1 | 3rd | Apartment | 2 | 2 | 112 | 83 | 29 | Communal | Additional Charge | SOLD |
| D1 | 4th | Apartment | 2 | 2 | 112 | 83 | 29 | Communal | Additional Charge | SOLD |
| E1 | 5th | Apartment | 2 | 2 | 112 | 83 | 29 | Communal | Additional Charge | SOLD |
| FG1 | 6th-7th | Duplex | 4 | 4 | 263 | 166(83+83) | 58 + 39(Terrace) | Communal | Additional Charge | SOLD |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | |||||||||


