AREA
SOUTH ATHENS
ANNUAL INCOME
EXPECTED 3%-4%
GROWTH RATE
3.5%-3.7%/ YEAR

Property Type
Golden Visa category
Area
Elliniko–Argyroupoli, South Athens
Total Floor
Ground floor + 2 Floors
Apartment type
Studio, T1
Total area per apartment
33 – 79 m2
Delivery time
Q2 2026
Guaranteed Rental Period
None
Building Exterior
Modern style
Living Environment
Vibrant by the Sea
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GARDEN (m²) | PRICE |
| GF1 | LG-G/F | Duplex | 1 | 2(1WC) | 70 | 53(26+27) | 3 | 14 | SOLD |
| GF2 | LG-G/F | Duplex | 1 | 2(1WC) | 78 | 51(25+26) | 8 | 19 | SOLD |
| GF3 | LG-G/F | Duplex | 1 | 2(1WC) | 73 | 56(30+26) | 3 | 14 | SOLD |
| GF4 | LG-G/F | Duplex | 1 | 2(1WC) | 123 | 60(29+31) | 6 | 57 | SOLD |
| GF5 | LG-G/F | Duplex | 2 | 2(1WC) | 162 | 79(38+41) | 9 | 74 | € 500,000 |
| A1 | 1st | Apartment | 1 | 1 | 51 | 43 | 8 | – | SOLD |
| A2 | 1st | Apartment | 1 | 1 | 51 | 42 | 9.1 | – | SOLD |
| A3 | 1st | Studio | 1 | 1 | 39 | 33 | 6 | – | SOLD |
| A4 | 1st | Apartment | 1 | 1 | 47 | 39 | 8 | – | SOLD |
| B1 | 2nd | Apartment | 1 | 1 | 51 | 43 | 8 | – | SOLD |
| B2 | 2nd | Apartment | 1 | 1 | 51 | 42 | 9 | – | SOLD |
| B3 | 2nd | Studio | 1 | 1 | 39 | 33 | 6 | – | SOLD |
| B4 | 2nd | Apartment | 1 | 1 | 47 | 39 | 8 | – | SOLD |
| * Information is subject to change. All the above floor areas are subject to verification following completion. All dimensions are within + or -5% | *Transfer Tax 3.09% | ||||||||


