AREA
ATHENS CENTER
ANNUAL INCOME
EXPECTED 3%-4%
GROWTH RATE
~3.2%-3.5%/ YEAR

Property Type
Golden Visa category
Area
Strefi Hill Athens, City center
Total Floor
Ground floor + 6 Floors
Apartment type
Studio, T1
Total area per apartment
34 – 51 m2
Delivery time
Q4 2026
Guaranteed Rental Period
None
Building Exterior
Modern style
Living Environment
CBD
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
B+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GYM | STORAGE | PRICE |
| GF1 | LG-G/F | Apartment | 1 | 1 | 38 | 38 | – | Communal | Additional Charge | € 252,000 |
| GF2 | LG-G/F | Apartment | 1 | 1 | 51 | 51 | – | Communal | Additional Charge | € 329,000 |
| A1 | 1st | Apartment | 1 | 1 | 38 | 38 | – | Communal | Additional Charge | SOLD |
| A2 | 1st | Apartment | 1 | 1 | 51 | 51 | – | Communal | Additional Charge | € 339,000 |
| B1 | 2nd | Apartment | 1 | 1 | 40 | 40 | – | Communal | Additional Charge | SOLD |
| B2 | 2nd | Apartment | 1 | 1 | 37 | 37 | – | Communal | Additional Charge | € 285,000 |
| B3 | 2nd | Apartment | 1 | 1 | 48 | 40 | 8 | Communal | Additional Charge | SOLD |
| C1 | 3rd | Apartment | 1 | 1 | 40 | 40 | – | Communal | Additional Charge | € 307,000 |
| C2 | 3rd | Apartment | 1 | 1 | 37 | 37 | – | Communal | Additional Charge | € 293,000 |
| C3 | 3rd | Apartment | 1 | 1 | 44 | 40 | 4 | Communal | Additional Charge | SOLD |
| D1 | 4th | Apartment | 1 | 1 | 40 | 40 | – | Communal | Additional Charge | SOLD |
| D2 | 4th | Apartment | 1 | 1 | 37 | 37 | – | Communal | Additional Charge | SOLD |
| D3 | 4th | Apartment | 1 | 1 | 44 | 40 | 4 | Communal | Additional Charge | SOLD |
| E1 | 5th | Apartment | 1 | 1 | 69 | 41 | 28 | Communal | Additional Charge | SOLD |
| E2 | 5th | Studio | 1 | 1 | 44 | 34 | 10 | Communal | Additional Charge | € 299,000 |
| F1 | 6th* | Studio | 1 | 1 | 64 | 37 | 27 | Communal | Additional Charge | SOLD |
| * Elevator access available up until 5th floor * Information is subject to change. All the above floor areas are subject to verification following completion. All dimensions are within + or -5% | *Transfer Tax 3.09% | |||||||||


