AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE

Property Type
Luxury Apartment
Area
Glyfada, South Athens
Total Floor
Lower ground, Ground + 4 Floors
Apartment type
T1, T2, T3 and Duplexes
Total area per apartment
51 – 144 m2
Delivery time
Q3 2027
Guaranteed Rental Period
None
Building Exterior
Cosmopolitan Lifestyle
Living Environment
Along coastline of the Saronic
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GARDEN (m²) | POOL | PARKING & STORAGE | PRICE |
| GF1 | LG-G/F | Duplex | 1 | 2 | 115 | 56(27+29) | 3 | 56 | Communal | Yes / Additional Charge | SOLD |
| GF2 | LG-G/F | Duplex | 1 | 2 | 100 | 57(28+29) | 9 | 34 | Communal | Yes / Additional Charge | SOLD |
| GF3 | LG-G/F | Duplex | 3 | 3(1WC) | 214 | 102(43+59) | 6 | 106 | Communal | Additional Charge | SOLD |
| A1 | 1st | Apartment | 2 | 2 | 109 | 84 | 25 | Communal | Communal | Additional Charge | SOLD |
| A2 | 1st | Apartment | 2 | 2 | 108 | 83 | 25 | Communal | Communal | Additional Charge | SOLD |
| B1 | 2nd | Apartment | 3 | 4(1WC) | 143 | 120 | 23 | Communal | Communal | Additional Charge | SOLD |
| B2 | 2nd | Apartment | 1 | 1 | 74 | 51 | 23 | Communal | Communal | Additional Charge | SOLD |
| CD1 | 3rd-4th | Duplex | 3 | 4(1WC) | 205 | 144(84+60) | 61 | Communal | Yes(Private) | Additional Charge | SOLD |
| CD2 | 3rd-4th | Duplex | 3 | 3 | 200 | 139(82+57) | 61 | Communal | Yes(Private) | Additional Charge | € 1,370,000 |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | ||||||||||


