AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE
~3.5% – 3.7%/ YEAR

Property Type
Golden Visa category
Area
Kallithea, South Athens
Total Floor
5 floors
Apartment type
T1
Total area per apartment
41 – 49 m2
Delivery time
September 2027
Guaranteed Rental Period
4 years – 3%/year
Building Exterior
Modern style
Living Environment
Athens’ northern suburbs
Home Appliances Included
Electrics appliances
Parking Space
Optional
Heating
B/C+
PRICE LIST
| NO | BEDS | WC | FLOOR | INTERNAL (m²) | BALCONY (m²) | TOTAL (m²) | PRICE |
| A1 | 1 | 1 | 1 | 36 | 3 | 39 | € 285,000 |
| A2 | 1 | 1 | 1 | 33 | 3 | 36 | SOLD |
| A3 | 1 | 1 | 1 | 33 | 3 | 36 | SOLD |
| A4 | 1 | 1 | 1 | 43 | 7 | 50 | € 327,000 |
| A5 | 1 | 1 | 1 | 43 | 6 | 49 | € 327,000 |
| A6 | 1 | 1 | 1 | 33 | 3 | 36 | SOLD |
| A7 | 1 | 1 | 1 | 35 | 3 | 38 | SOLD |
| A8 | 1 | 1 | 1 | 33 | 3 | 36 | SOLD |
| A9 | 1 | 1 | 1 | 32 | 3 | 35 | SOLD |
| A10 | 1 | 1 | 1 | 32 | 3 | 35 | SOLD |
| A11 | 1 | 1 | 1 | 34 | 3 | 37 | SOLD |
| C1 | 1 | 1 | 3 | 36 | 3 | 39 | SOLD |
| C2 | 1 | 1 | 3 | 33 | 3 | 36 | SOLD |
| C3 | 1 | 1 | 3 | 33 | 3 | 36 | SOLD |
| C4 | 1 | 1 | 3 | 43 | 7 | 50 | € 333,000 |
| C5 | 1 | 1 | 3 | 43 | 6 | 49 | € 333,000 |
| C6 | 1 | 1 | 3 | 33 | 3 | 36 | SOLD |
| C7 | 1 | 1 | 3 | 35 | 3 | 38 | SOLD |
| C8 | 1 | 1 | 3 | 33 | 3 | 36 | SOLD |
| C9 | 1 | 1 | 3 | 32 | 3 | 35 | SOLD |
| C10 | 1 | 1 | 3 | 32 | 3 | 35 | SOLD |
| C11 | 1 | 1 | 3 | 34 | 3 | 37 | SOLD |
| E1 | 1 | 1 | 5 | 36 | 3 | 39 | SOLD |
| E2 | 1 | 1 | 5 | 35 | 3 | 38 | SOLD |
| E3 | 1 | 1 | 5 | 35 | 3 | 38 | SOLD |
| E4 | 1 | 1 | 5 | 43 | 7 | 50 | SOLD |
| E5 | 1 | 1 | 5 | 43 | 6 | 49 | SOLD |
| E6 | 1 | 1 | 5 | 49 | 21 | 70 | SOLD |
| E7 | 1 | 1 | 5 | 36 | 22 | 58 | SOLD |
| E8 | 1 | 1 | 5 | 38 | 22 | 60 | SOLD |
| E9 | 1 | 1 | 5 | 40 | 19 | 59 | SOLD |
| E9 | 1 | 1 | 5 | 40 | 19 | 59 | SOLD |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | ||||||


