AREA
SOUTH ATHENS
ANNUAL INCOME
3%
GROWTH RATE

Property Type
Luxury Apartment
Area
Alimos, South Athens
Total Floor
6 floors
Apartment type
T1, T2, T3 and Duplexes
Total area per apartment
44 – 240 m2
Delivery time
Q3 2027
Guaranteed Rental Period
None
Building Exterior
Combination of natural beauty and modern lifestyle
Living Environment
Prime Alimos area, near beaches and city center
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | GARDEN (m²) | POOL | PARKING & STORAGE | PRICE |
| A1 | 1st | Apartment | 2 | 1 | 96 | 72 | 24 | – | Communal | Additional Charge | SOLD |
| A2 | 1st | Apartment | 1 | 1 | 60 | 44 | 16 | – | Communal | Additional Charge | SOLD |
| B1 | 2nd | Apartment | 2 | 1 | 96 | 72 | 24 | – | Communal | Additional Charge | SOLD |
| B2 | 2nd | Apartment | 1 | 1 | 60 | 44 | 16 | – | Communal | Additional Charge | SOLD |
| C1 | 3rd | Apartment | 3 | 3(1WC) | 160 | 120 | 40 | – | Communal | Additional Charge | € 920,000 |
| D1 | 4th | Apartment | 2 | 1 | 96 | 72 | 24 | – | Communal | Additional Charge | SOLD |
| D2 | 4th | Apartment | 1 | 1 | 60 | 44 | 16 | – | Communal | Additional Charge | SOLD |
| EF1 | 5th-6th | Duplex | 5 | 3 | 373 | 240 | 20.3 | 22.2 | Yes(Private) | Additional Charge | SOLD |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | ||||||||||


