AREA
CENTRAL ATHENS
ANNUAL INCOME
3%
GROWTH RATE

Property Type
Luxury Apartment
Area
Central Athens
Total Floor
7 floors
Apartment type
Studio, Loft, T1, T2, Duplexes
Total area per apartment
35 – 130 m2
Delivery time
Q2 2026
Guaranteed Rental Period
None
Building Exterior
Modern architecture with rooftop pool & Acropolis view
Living Environment
Ultimate urban lifestyle, near metro and landmarks
Home Appliances Included
Basic set provided, optional upgrade packages available
Parking Space
Optional
Heating
A+
PRICE LIST
| UNIT | FLOOR | TYPE | BEDS | BATHS | TOTAL AREA (m²) | COVERED AREA (m²) | BALCONY (m²) | POOL & GARDEN | PARKING & STORAGE | PRICE |
| A1 | 1st | Apartment | 2 | 1 | 80 | 67 | 13 | Yes (Communal) | Additional Charge | SOLD |
| A2 | 1st | Studio | 1 | 1 | 44 | 35 | 9 | Yes (Communal) | Additional Charge | SOLD |
| A3 | 1st | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| A4 | 1st | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| A5 | 1st | Apartment | 1 | 1 | 57 | 44 | 13 | Yes (Communal) | Additional Charge | SOLD |
| A6 | 1st | Apartment | 2 | 1 | 82 | 66 | 16 | Yes (Communal) | Additional Charge | SOLD |
| B1 | 2nd | Apartment | 2 | 1 | 80 | 67 | 13 | Yes (Communal) | Additional Charge | SOLD |
| B2 | 2nd | Studio | 1 | 1 | 44 | 35 | 9 | Yes (Communal) | Additional Charge | SOLD |
| B3 | 2nd | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| B4 | 2nd | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| B5 | 2nd | Apartment | 1 | 1 | 57 | 44 | 13 | Yes (Communal) | Additional Charge | SOLD |
| B6 | 2nd | Apartment | 2 | 1 | 82 | 66 | 16 | Yes (Communal) | Additional Charge | SOLD |
| C1 | 3rd | Apartment | 2 | 1 | 80 | 67 | 13 | Yes (Communal) | Additional Charge | SOLD |
| C2 | 3rd | Studio | 1 | 1 | 44 | 35 | 9 | Yes (Communal) | Additional Charge | SOLD |
| C3 | 3rd | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| C4 | 3rd | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| C5 | 3rd | Apartment | 1 | 1 | 57 | 44 | 13 | Yes (Communal) | Additional Charge | SOLD |
| C6 | 3rd | Apartment | 2 | 1 | 82 | 66 | 16 | Yes (Communal) | Additional Charge | SOLD |
| DE1 | 4th-5th | Duplex | 3 | 2(1WC) | 132 | 112(62+50) | 20 | Yes (Communal) | Additional Charge | SOLD |
| DE2 | 4th-5th | Duplex | 2 | 2(1WC) | 98 | 85(45+40) | 13 | Yes (Communal) | Additional Charge | SOLD |
| D3 | 4th | Apartment | 2 | 1 | 84 | 64 | 20 | Yes (Communal) | Additional Charge | SOLD |
| DE4 | 4th-5th | Duplex | 3 | 3 | 157 | 130(71+59) | 27 | Yes (Communal) | Yes / Yes | € 800,000 |
| DE5 | 4th-5th | Duplex | 2 | 2(1WC) | 106 | 84(44+40) | 22 | Yes (Communal) | Additional Charge | SOLD |
| DE6 | 4th-5th | Loft | 1 | 2(1WC) | 58 | 52(28+24) | 6 | Yes (Communal) | Additional Charge | SOLD |
| DE7 | 4th-5th | Loft | 1 | 2(1WC) | 73 | 62(32+30) | 11 | Yes (Communal) | Additional Charge | SOLD |
| E3 | 5th | Apartment | 2 | 1 | 83 | 63 | 20 | Yes (Communal) | Additional Charge | SOLD |
| FG1 | 6th-7th | Duplex | 3 | 2(1WC) | 123 | 112(62+50) | 11 | Yes (Communal) | Additional Charge | SOLD |
| FG2 | 6th-7th | Duplex | 2 | 2(1WC) | 100 | 85(45+40) | 15 | Yes (Communal) | Additional Charge | SOLD |
| FG3 | 6th-7th | Duplex | 3 | 158 | 130(71+59) | 28 | Yes (Communal) | Yes / Yes | € 820,000 | |
| FG4 | 6th-7th | Duplex | 3 | 1 | 158 | 130(71+59) | 28 | Yes (Communal) | Additional Charge | SOLD |
| FG5 | 6th-7th | Duplex | 2 | 1 | 108 | 84(44+40) | 24 | Yes (Communal) | Additional Charge | SOLD |
| FG6 | 6th-7th | Duplex | 3 | 3 | 144 | 115(63+52) | 29 | Yes (Communal) | Additional Charge | SOLD |
| * All the above floor areas are subject to verification following completion. Purchasers must therefore rely on their own inspection to verify any information provided. All dimensions are within + or -5% | *Transfer Tax 3.09% | |||||||||


