AREA
Glyfada Center
ANNUAL INCOME
3.5%
GROWTH RATE
~+40%
*Forecast 10 YEAR GROWTH RATE Area 2025 – 2035

Property Type
Golden Visa category
Area
Glyfada Center
Total Floor
Ground Floor + 4 Floors (Pre-sale Phase 1: Floors G +2)
Apartment type
T1, Twin
Total area per apartment
30 – 107 m2
Delivery time
December 2027
Guaranteed Rental Period
3 years – 3.5%/year
Building Exterior
Modern style
Living Environment
Vibrant by the Sea
Home Appliances Included
Electric Appliances
Parking Space
Optional
Heating
B
PRICE LIST
| Unit No | Floor | Bedrooms | WC | Internal m² | Balcony m² | Total m² | Availability |
| GF05 | GF | 1 | 1 | 33.96 | 76.84 | 110.80 | Ask for Quotation |
| A01 | 1 | 1 | 1 | 30.75 | – | 30.75 | Ask for Quotation |
| A02 | 1 | 1 | 1 | 31.53 | 1.43 | 32.96 | Ask for Quotation |
| A05 | 1 | 1 | 1 | 34.24 | 2.52 | 36.76 | Ask for Quotation |
| C03 | 3 | 1 | 1 | 31.01 | 1.39 | 32.40 | Ask for Quotation |
| GF01 | GF | 1 | 1 | 32.77 | 34.49 | 67.26 | SOLD |
| GF02 | GF | 1 | 1 | 33.01 | 34.89 | 67.90 | SOLD |
| GF03 | GF | 1 | 1 | 32.37 | 2.92 | 35.29 | SOLD |
| GF04 | GF | 1 | 1 | 32.24 | 12.44 | 44.68 | SOLD |
| GF06 | GF | 1 | 1 | 32.81 | 62.83 | 95.64 | SOLD |
| A03 | 1 | 1 | 1 | 31.01 | 1.39 | 32.40 | SOLD |
| A04 | 1 | 1 | 1 | 30.80 | 1.40 | 32.20 | SOLD |
| A06 | 1 | 1 | 1 | 30.90 | 1.88 | 32.78 | SOLD |
| B01 | 2 | 1 | 1 | 30.75 | – | 30.75 | SOLD |
| B02 | 2 | 1 | 1 | 31.53 | 1.43 | 32.96 | SOLD |
| B03 | 2 | 1 | 1 | 31.01 | 1.39 | 32.40 | SOLD |
| B04 | 2 | 1 | 1 | 30.80 | 1.40 | 32.20 | SOLD |
| B05 | 2 | 1 | 1 | 34.24 | 2.52 | 36.76 | SOLD |
| B06 | 2 | 1 | 1 | 30.90 | 2 | 32.78 | SOLD |
| C01 | 3 | 1 | 1 | 30.75 | – | 30.75 | SOLD |
| C02 | 3 | 1 | 1 | 31.53 | 1.43 | 32.96 | SOLD |
| C04 | 3 | 1 | 1 | 30.80 | 1 | 32.20 | SOLD |
| C05 | 3 | 1 | 1 | 34.24 | 3 | 36.76 | SOLD |
| C06 | 3 | 1 | 1 | 30.90 | 2 | 32.78 | SOLD |
| D01 | 4 | 1 | 1 | 33.11 | 21.97 | 55.08 | SOLD |
| D02 | 4 | 1 | 1 | 31.24 | 26 | 57.19 | SOLD |
| D03 | 4 | 1 | 1 | 34.30 | 49 | 82.84 | SOLD |
| * THIS PROJECT IS LEASED FOR 3 YEARS WITH A 3.5% RETURN OR FREE 3 YEARS PROPERTY MANAGEMENT * FREE: ELECTRICAL APPLIANCES (AIR CONDITIONS FOR ALL THE ROOMS, OVEN, STOVE, KITCHEN HOOD) | |||||||


