AREA
Central Athens
ANNUAL INCOME
3%
GROWTH RATE
~+37–41%
*Forecast 10Y GROWTH RATE Area 2025 – 2035

Property Type
Golden Visa category
Area
Ampelokipoi, Athens
Total Floor
Ground Floor + 6 floors
Apartment type
T1, T2
Total area per apartment
35 – 113 m2
Delivery time
June 2028
Guaranteed Rental Period
3 years – 3%/year
Building Exterior
Modern style
Living Environment
Prime urban lifestyle
Home Appliances Included
Electric Appliances
Parking Space
None
Heating
B+
PRICE LIST
| Unit No | Floor | Bedrooms | WC | Internal m² | Balcony m² | Total m² | Availability |
| GF01 | GF | 1 | 1 | 40 | 12.60 | 52.79 | Ask for Quotation |
| GF02 | GF | 1 | 1 | 41 | 4.57 | 45.47 | Ask for Quotation |
| A01 | 1 | 1 | 1 | 31 | 5.79 | 37.08 | RESERVED |
| A02 | 1 | 1 | 1 | 40 | 4.32 | 44.13 | Ask for Quotation |
| B01 | 2 | 1 | 1 | 33 | 3.18 | 36.50 | RESERVED |
| B02 | 2 | 1 | 1 | 33 | 5.20 | 37.81 | RESERVED |
| B03 | 2 | 1 | 1 | 31 | 4.22 | 35.49 | Ask for Quotation |
| C01 | 3 | 1 | 1 | 33 | 3.18 | 36.50 | RESERVED |
| C02 | 3 | 1 | 1 | 33 | 5.20 | 37.81 | RESERVED |
| C03 | 3 | 1 | 1 | 31 | 4.22 | 35.49 | RESERVED |
| D01 | 4 | 1 | 1 | 33 | 3.18 | 36.50 | RESERVED |
| D02 | 4 | 1 | 1 | 33 | 5.20 | 37.81 | RESERVED |
| D03 | 4 | 1 | 1 | 31 | 4.22 | 35.49 | RESERVED |
| E01 | 5 | 1 | 1 | 33 | 3.18 | 36.50 | Ask for Quotation |
| E03 | 5 | 1 | 1 | 31 | 4.22 | 35.49 | RESERVED |
| F01 | 6 | 2 | 1 | 51 | 61.69 | 113.18 | Ask for Quotation |
| E02 | 5 | 1 | 1 | 33 | 5.20 | 37.81 | SOLD |
| * THIS PROJECT IS LEASED FOR 3 YEARS WITH A 3% RETURN * FREE: ELECTRICAL APPLIANCES (AIR CONDITIONS FOR ALL THE ROOMS, OVEN, STOVE, KITCHEN HOOD) | |||||||


